| Name of Product | Blood Pressure Monitor – Automatic | 
| Brand | Plusmed | 
| Description | Real Fuzzy Technology determines ideal cuff pressure based on one’s systolic blood pressure and arm size. Users no longer need to pre-set the inflation level before measurement. The “Movement Detector” helps reminding the user to remain still and is indicating any body movement during measurement. The specified icon appears once a “body movement” has been detected during and after each measurement. | 
| Product Features | – Movement detector – Hypertension risk indicator – Irregular Heartbeat Detector (IHB) – Average of last 3 readings – 90 memories – Easy to use – Latex-free patented universal cone cuff | 
| Includes | – Batteries – Universal cone cuff – Instruction manual – Carrying manual – Lifetime calibration manual – Adopter socket | 
Blood Pressure Monitor – Automatic
| Name of Product | Blood Pressure Monitor – Automatic | 
| Brand | Plusmed | 
| Description | Real Fuzzy Technology determines ideal cuff pressure based on one’s systolic blood pressure and arm size. Users no longer need to pre-set the inflation level before measurement. The “Movement Detector” helps reminding the user to remain still and is indicating any body movement during measurement. The specified icon appears once a “body movement” has been detected during and after each measurement. | 
| Product Features | – Movement detector – Hypertension risk indicator – Irregular Heartbeat Detector (IHB) – Average of last 3 readings – 90 memories – Easy to use – Latex-free patented universal cone cuff | 
| Includes | – Batteries – Universal cone cuff – Instruction manual – Carrying manual – Lifetime calibration manual – Adopter socket | 

 
 
				 
          	 
			  
			  
			  
			 
Reviews
There are no reviews yet.